1. Application
The precious brazing alloys is used for the brazing of the LINAC structure of the Medical Electron accelerator used for radiotherapy application.
Form can be wire and sheet.
2. Coposition of Precious Brazing Alloys
Item | Alloy Names | Composition | Liquidus Temp. | Solidus Temp. | |||||
Ag | Au | Cu | Ni | Pd | In | ⁰C | ⁰C | ||
1. | Nicoro-1030 | - | 35 | 62 | 3 | - | - | 1030 | 1000 |
2. | Nioro | - | 82 | - | 18 | - | - | 955 | 955 |
3. | Nicoro 80 | - | 81.5 | 16.5 | 2 | - | - | 925 | 910 |
4. | Silcoro 75 | 5 | 75 | 20 | - | - | - | 895 | 885 |
5. | Palcusil 10 | 58.5 | - | 31.5 | - | 10 | - | 850 | 805 |
6. | Nicusil | 71.15 | - | 28.1 | 0.75 | - | - | 795 | 780 |
7. | Cusil | 72 | - | 28 | - | - | - | 780 | 780 |
8. | Incusil | 63 | - | 27 | - | - | 10 | 730 | 685 |
3.Impurity Limits(<%)
Zn 0.001 Cd 0.001 Pb 0.002 P 0.002 C 0.005