Lanthanum hexaboride also called lanthanum boride (LAB6) IS an inorganic non- metallic compound composed of low-valence boron and the rare metal element lanthanum. It Is a refractory ceramic that could resist high temperature and harsh environments. Lanthanum hexaboride ceramic has lots of
applications due to its ideal thermal, chemical, and electronic properties.
As Lanthanum hexaboride has the characteristics of high emission current density and low evaporation rate at high temperature, it always work as a cathode material with superior performance and has gradually replaced some tungsten cathodes in industrial applications.

Features
I. Excellent thermal shock resistance.
II. Good electrical conductivity.
III. Outstanding chemical and oxidation resistance.
Applications
• Scanning Electron Microscopes
• Transmission Electron Microscopes
• Electron Micro Probe Analyzers
• Electron Lithography Systems
• Electron Accelerators
• Thermal Cathode
Technical Data
Purity>99.5% (Customizable: 99.9%, 99.95%, 99.99%-Monocrystal Lab6)
Density>4.15g/cm3
Impurity Element Content | |
Inductively | |
Chemical Composition | Test Result (ppm) |
B | 31.25 |
La | 68.47 |
Ce | 10 |
Pr | 12 |
Nd | 10 |
Sm | 15 |
Y | 10 |
Fe | 25 |
Si | 11 |
Ca | 8 |
Pb | 10 |
Mo | 10 |
Si | 10 |
Mn | 5 |
P | 5 |
S | 3 |
Particle Size | -300 mesh |
Test of Hardness | 1 | 2 | 3 | 4 | 5 | Average |
Vickers Hardness (HV) | 1077.8 | 1087.1 | 976.8 | 1088.2 | 1065.58 | 1065.58 |
Shore Hardness (HS) | 74.7 | 71 | 72 | 80 | 66 | 72.74 |
Thermal Conductivity | 1 | 2 | 3 | 4 | 5 | Average |
Thermal Conductivity (W/m-K) | 12.62 | 14.28 | 12.81 | 13.75 | 13.91 | 13.47 |
Test of Electric Conductivity | Electrical Resistance (m.Ω) | L (mm) | S (mm2) | Electrical Resistivity (Ω・m) | Electric Conductivity (s/m) |
Results | 2.64 | 60.8 | 4π | 5.64x10-7 | 1.83x106 |
Flexural Strength | 1 | 2 | 3 | 4 | 5 | Average |
Flexural Strength (MPa) | 171.07 | 175.01 | 166.91 | 159.68 | 152.22 | 164.98 |






